<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA HOME LOANS &#187; Jacques du Toit</title>
	<atom:link href="http://propertyloans.co.za/tag/jacques-du-toit/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyloans.co.za</link>
	<description>the lowest interest rates &#38; best bond deal - Property Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why R800k houses make the best property investments</title>
		<link>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/</link>
		<comments>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:06:06 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABSA House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1593</guid>
		<description><![CDATA[Prices of smaller-sized houses are rocketing at the moment, that’s according to the <a href="http://www.propertyloans.co.za/absa-homeloans/absa-house-price-index/" title="ABSA house Price Index">ABSA House Price Index</a>. Take a closer look at why these types of houses make the best property investments. Data from <a href="http://www.propertyloans.co.za/absa-homeloans/" title="ABSA Home Loans">ABSA Home Loans</a></strong>. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABSA predicts property prices will increase by 6% in 2010</title>
		<link>http://propertyloans.co.za/1247/absa-predicts-property-prices-will-increase-by-6-in-2010/</link>
		<comments>http://propertyloans.co.za/1247/absa-predicts-property-prices-will-increase-by-6-in-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:52:39 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>
		<category><![CDATA[SAFM]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1247</guid>
		<description><![CDATA[<a href="http://www.propertyloans.co.za/absa-homeloans/" title="ABSA Home Loans"><strong>ABSA Home Loans</strong></a>' senior property analyst, Jacques du Toit, believes that your property is set to grow in value by 6% in 2010. His prediction is backed by data from the <strong>ABSA Mortgage Advances Report</strong> published on March 30, 2010. The report focuses mainly on the the size and number of home loans granted by the banks on a monthly basis. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1247/absa-predicts-property-prices-will-increase-by-6-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property prices are increasing. Is it time to buy?</title>
		<link>http://propertyloans.co.za/1056/absa-house-price-index/</link>
		<comments>http://propertyloans.co.za/1056/absa-house-price-index/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:20:27 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Herschel Jawitz]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>
		<category><![CDATA[Jawitz Properties]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1056</guid>
		<description><![CDATA[The ABSA House Price Index for Feb 2010 shows that property values have increased in every major category. And Jacques du Toit of <a href="http://www.propertyloans.co.za/absa-homeloans/">ABSA Home Loans</a>, predicts that your property will grow by 6% in 2010. Here's why buyers are facing near perfect property conditions...]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1056/absa-house-price-index/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lower interest rates &amp; 100% bonds boost property prices</title>
		<link>http://propertyloans.co.za/972/lower-interest-rates-100-bonds-boost-property-prices/</link>
		<comments>http://propertyloans.co.za/972/lower-interest-rates-100-bonds-boost-property-prices/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:21:43 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[100% homeloans]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=972</guid>
		<description><![CDATA[The lowering of <a href="http://www.propertyloans.co.za/interest-rate-history/">interest rates</a> has historically had a delayed effect on property prices. It was no different this time around. According to the latest ABSA House Price Index, low interest rates has been one of the major reasons for the recent increase in property prices.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/972/lower-interest-rates-100-bonds-boost-property-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

