<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Loans SA &#187; Alliance Group</title>
	<atom:link href="http://propertyloans.co.za/tag/alliance-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyloans.co.za</link>
	<description>the lowest Home Loan interest rates &#38; best bond deal</description>
	<lastBuildDate>Thu, 17 May 2012 08:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South African property experts share their outlooks on 2010</title>
		<link>http://propertyloans.co.za/932/south-african-property-experts-share-their-outlooks-on-2010/</link>
		<comments>http://propertyloans.co.za/932/south-african-property-experts-share-their-outlooks-on-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:33:00 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Alliance Group]]></category>
		<category><![CDATA[Fifa World Cup]]></category>
		<category><![CDATA[Lew Geffen]]></category>
		<category><![CDATA[Rael Levit]]></category>
		<category><![CDATA[Samuel Seeff]]></category>
		<category><![CDATA[Seeff]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=932</guid>
		<description><![CDATA[It seems that industry experts all agree that the South African property market is headed for recovery. And, most commentators are predicting a steady, but slow improvement in property values over the coming 12 months.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/932/south-african-property-experts-share-their-outlooks-on-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a near perfect time to buy property</title>
		<link>http://propertyloans.co.za/369/now-is-a-near-perfect-time-to-buy-property/</link>
		<comments>http://propertyloans.co.za/369/now-is-a-near-perfect-time-to-buy-property/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:31:37 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Alliance Group]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=369</guid>
		<description><![CDATA[<img src="http://www.propertyloans.co.za/images/timingmini.jpg" align="left"> When it comes to investing, the basic rule to making a profit is to <strong>Buy-Low and Sell-high</strong>. If you were to apply this theory to property, you would be looking to purchase some real bargains right now and sell after at least 3 to 5 years. Early predictions are that property values could shoot up by 50% by 2011. [<a href="http://www.propertyloans.co.za/369/now-is-a-near-perfect-time-to-buy-property/">read more ...</a>]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/369/now-is-a-near-perfect-time-to-buy-property/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Property prices will tumble, thousands could lose their houses</title>
		<link>http://propertyloans.co.za/297/property-prices-will-tumble-thousands-could-lose-their-houses/</link>
		<comments>http://propertyloans.co.za/297/property-prices-will-tumble-thousands-could-lose-their-houses/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:07:50 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Alliance Group]]></category>
		<category><![CDATA[Sotherby's]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=297</guid>
		<description><![CDATA[Making the news today: <br/>
Sotherby's International predicts a <strong>massive 40% drop in property prices</strong> this year. And the Alliance Group says the mortgage crunch could see <strong>thousands lose their homes</strong>...]]></description>
		<wfw:commentRss>http://propertyloans.co.za/297/property-prices-will-tumble-thousands-could-lose-their-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

