<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA HOME LOANS</title>
	<atom:link href="http://propertyloans.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyloans.co.za</link>
	<description>the lowest interest rates &#38; best bond deal - Property Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Is An Access Bond?</title>
		<link>http://propertyloans.co.za/1889/what-is-an-access-bond/</link>
		<comments>http://propertyloans.co.za/1889/what-is-an-access-bond/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:19:06 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan Tips]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=1889</guid>
		<description><![CDATA[Access Bonds are by far the most popular type of home loan currently available. An Access Bond is very much like an ordinary home loan except it has an added saving benefit attached to it. The savings portion of this type of home loan, allows you to pay extra funds into you bond, and still [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1889/what-is-an-access-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Interest Rate Cuts Expected</title>
		<link>http://propertyloans.co.za/1881/more-interest-rate-cuts-expected/</link>
		<comments>http://propertyloans.co.za/1881/more-interest-rate-cuts-expected/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:05:46 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rawson Properties]]></category>
		<category><![CDATA[Tony Clark]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=1881</guid>
		<description><![CDATA[There are, currently, many positive signs for the future of the property market. Tony Clark, MD of Rawson Properties, believes that interest rates in South Africa are set to be cut even further. Clark adds that an interest rate cut of 0.5% will benefit the property market, perhaps far more than most people realise. Currently, [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1881/more-interest-rate-cuts-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the most recent interest rate cut will affect your pocket.</title>
		<link>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/</link>
		<comments>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:06:55 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=1779</guid>
		<description><![CDATA[The South African Reserve Bank cut interest rates by 0.5% last month (sept) to bring the prime rate down to 9.5%. 

The cut was welcomed by many consumers and homeowners. A drop of 0.5% could translate to a huge saving over the full term of your bond. While, in the short term, it means more consumers are now better able to manage their monthly debt commitments. 

Here's how the most recent rate cut will affect your pocket... ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prime Interest Rate Remains Unchanged At 10%</title>
		<link>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/</link>
		<comments>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:41:39 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Gill Marcus]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1770</guid>
		<description><![CDATA[Interest Rates were kept unchanged yesterday (22 July 2010), leaving the prime interest rate at 10%. The South African Reserve Bank has put the breaks on rate cutting in recent months. The last interest rate cut took place in March this year. In total interest rates have been slashed by 5.5% since December 2008. But, [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Values Have Tripled Says FNB</title>
		<link>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/</link>
		<comments>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:43:38 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB House Price Index]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1736</guid>
		<description><![CDATA[According to the <a href="http://www.propertyloans.co.za/fnb-home-loans/">FNB Home Loans</a>, a house worth R250k in 2000 would now be worth over R750k. Watch this short video interview about the May 2010 <a href="http://www.propertyloans.co.za/fnb-home-loans/fnb-house-price-index/">FNB House Price Index</a>. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why R800k houses make the best property investments</title>
		<link>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/</link>
		<comments>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:06:06 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABSA House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1593</guid>
		<description><![CDATA[Prices of smaller-sized houses are rocketing at the moment, that’s according to the <a href="http://www.propertyloans.co.za/absa-homeloans/absa-house-price-index/" title="ABSA house Price Index">ABSA House Price Index</a>. Take a closer look at why these types of houses make the best property investments. Data from <a href="http://www.propertyloans.co.za/absa-homeloans/" title="ABSA Home Loans">ABSA Home Loans</a></strong>. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Its Time To Begin Saving A Home Loan Deposit</title>
		<link>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/</link>
		<comments>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:51:30 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan Tips]]></category>
		<category><![CDATA[Nedbank Home Loans]]></category>
		<category><![CDATA[Tom Boardman]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1524</guid>
		<description><![CDATA[You may not need one right now, but it is time to begin saving for a deposit if you intend to buy a new home in the coming years. Comments from the heads of ABSA Home Loans &#038; Nedbank Home Loans suggest that buyers will soon require a large deposit to qualify for a home loan.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Grew By 10% In April &#8211; FNB</title>
		<link>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/</link>
		<comments>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:01:23 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB House Price Index]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1505</guid>
		<description><![CDATA[According to <a href="http://www.propertyloans.co.za/fnb-home-loans/">FNB Home Loans</a>, House Prices are currently growing at 10.1% on average. This is the first time in two years that year-on-year growth reached double figures. The average house price is now estimated to be around R790 000.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNB Property Barometer &#8211; Q1 2010</title>
		<link>http://propertyloans.co.za/1458/fnb-property-barometer-q1-2010/</link>
		<comments>http://propertyloans.co.za/1458/fnb-property-barometer-q1-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:17:48 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Ewald Kellerman]]></category>
		<category><![CDATA[FNB Property Barometer]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1458</guid>
		<description><![CDATA[The FNB Residential Property Barometer is a quarterly report produced by FNB Home Loans, that draws conclusions about the future of the property market from a survey of various estate agency groups in South Africa.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1458/fnb-property-barometer-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s why you shouldn&#8217;t wait to buy your next house</title>
		<link>http://propertyloans.co.za/1268/heres-why-you-shouldnt-wait-to-buy-your-next-house/</link>
		<comments>http://propertyloans.co.za/1268/heres-why-you-shouldnt-wait-to-buy-your-next-house/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:39:09 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1268</guid>
		<description><![CDATA[Now is the time to get into the property market, or to invest further into residential property if you already own a home. Besides being a basic need, property values are growing fast and the pace is expected to increase even further! ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1268/heres-why-you-shouldnt-wait-to-buy-your-next-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

