<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Loans SA &#187; Home Loan News</title>
	<atom:link href="http://propertyloans.co.za/category/home-loan-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyloans.co.za</link>
	<description>the lowest Home Loan interest rates &#38; best bond deal</description>
	<lastBuildDate>Thu, 17 May 2012 08:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ABSA House Price Index [Apr 2012]</title>
		<link>http://propertyloans.co.za/2232/absa-house-price-index-apr-2012/</link>
		<comments>http://propertyloans.co.za/2232/absa-house-price-index-apr-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:13:01 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[ABSA House Price Index]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=2232</guid>
		<description><![CDATA[The value of property in South Africa have been declining since 2011, and this house price deflation has continued into March 2012, that&#8217;s according to the April ABSA House Price Index. According to ABSA&#8217;s senior property analyst, Jacques du Toit, the average prices of: Small Houses (80 &#8211; 141 sqm) declined by 19.1% to R620 [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/2232/absa-house-price-index-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigns Applying For Home Loans In SA Face Many Challenges</title>
		<link>http://propertyloans.co.za/2196/foreigns-applying-for-home-loans-in-sa-face-many-challenges/</link>
		<comments>http://propertyloans.co.za/2196/foreigns-applying-for-home-loans-in-sa-face-many-challenges/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:11:32 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Home Affairs]]></category>
		<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=2196</guid>
		<description><![CDATA[image via flickr At first glance, it could seem as though securing home loans for foreigners is an almost impossible task, but equipped with the correct information your chances of getting the required property finance can increase ten fold. The tight lending criteria of our local banks, coupled with the additional requirements of the National [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/2196/foreigns-applying-for-home-loans-in-sa-face-many-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Home Loan Deal Won’t Always Come From Your Own Bank</title>
		<link>http://propertyloans.co.za/2031/the-best-home-loan-deal-wont-always-come-from-your-own-bank/</link>
		<comments>http://propertyloans.co.za/2031/the-best-home-loan-deal-wont-always-come-from-your-own-bank/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:58:19 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Standard Bank Home Loans]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=2031</guid>
		<description><![CDATA[When it comes to home loans, there is a common misconception that your own bank is going to give you the best deal. While it would makes sense for the major banks to offer their own clients better services and products, in reality this rarely occurs for new home loan applications. Each bank has its [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/2031/the-best-home-loan-deal-wont-always-come-from-your-own-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More 100% Home Loans Being Approved</title>
		<link>http://propertyloans.co.za/1943/more-100-home-loans-being-approved/</link>
		<comments>http://propertyloans.co.za/1943/more-100-home-loans-being-approved/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:45:05 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[100% homeloans]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=1943</guid>
		<description><![CDATA[While the banks have done very little to relax their overall lending criteria, there has actual been an increase in the number of 100% bonds being granted by the banks. Two of the most common questions we are asked is: How much home loan can I qualify for? and, How can I secure a 100% [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1943/more-100-home-loans-being-approved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the most recent interest rate cut will affect your pocket.</title>
		<link>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/</link>
		<comments>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:06:55 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://propertyloans.co.za/?p=1779</guid>
		<description><![CDATA[The South African Reserve Bank cut interest rates by 0.5% last month (sept) to bring the prime rate down to 9.5%. 

The cut was welcomed by many consumers and homeowners. A drop of 0.5% could translate to a huge saving over the full term of your bond. While, in the short term, it means more consumers are now better able to manage their monthly debt commitments. 

Here's how the most recent rate cut will affect your pocket... ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1779/how-the-most-recent-interest-rate-cut-will-affect-your-pocket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prime Interest Rate Remains Unchanged At 10%</title>
		<link>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/</link>
		<comments>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:41:39 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Gill Marcus]]></category>
		<category><![CDATA[South African Reserve Bank]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1770</guid>
		<description><![CDATA[Interest Rates were kept unchanged yesterday (22 July 2010), leaving the prime interest rate at 10%. The South African Reserve Bank has put the breaks on rate cutting in recent months. The last interest rate cut took place in March this year. In total interest rates have been slashed by 5.5% since December 2008. But, [...]]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1770/prime-interest-rate-remains-unchanged-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Values Have Tripled Says FNB</title>
		<link>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/</link>
		<comments>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:43:38 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB House Price Index]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1736</guid>
		<description><![CDATA[According to the <a href="http://www.propertyloans.co.za/fnb-home-loans/">FNB Home Loans</a>, a house worth R250k in 2000 would now be worth over R750k. Watch this short video interview about the May 2010 <a href="http://www.propertyloans.co.za/fnb-home-loans/fnb-house-price-index/">FNB House Price Index</a>. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1736/property-values-have-tripled-says-fnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why R800k houses make the best property investments</title>
		<link>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/</link>
		<comments>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:06:06 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[ABSA House Price Index]]></category>
		<category><![CDATA[Jacques du Toit]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1593</guid>
		<description><![CDATA[Prices of smaller-sized houses are rocketing at the moment, that’s according to the <a href="http://www.propertyloans.co.za/absa-homeloans/absa-house-price-index/" title="ABSA house Price Index">ABSA House Price Index</a>. Take a closer look at why these types of houses make the best property investments. Data from <a href="http://www.propertyloans.co.za/absa-homeloans/" title="ABSA Home Loans">ABSA Home Loans</a></strong>. ]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1593/why-r800k-houses-make-the-best-property-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Its Time To Begin Saving A Home Loan Deposit</title>
		<link>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/</link>
		<comments>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:51:30 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[ABSA Home Loans]]></category>
		<category><![CDATA[Home Loan Tips]]></category>
		<category><![CDATA[Nedbank Home Loans]]></category>
		<category><![CDATA[Tom Boardman]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1524</guid>
		<description><![CDATA[You may not need one right now, but it is time to begin saving for a deposit if you intend to buy a new home in the coming years. Comments from the heads of ABSA Home Loans &#038; Nedbank Home Loans suggest that buyers will soon require a large deposit to qualify for a home loan.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1524/its-time-to-begin-saving-a-home-loan-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Grew By 10% In April &#8211; FNB</title>
		<link>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/</link>
		<comments>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:01:23 +0000</pubDate>
		<dc:creator>Bond Originator South Africa</dc:creator>
				<category><![CDATA[FNB Home Loans]]></category>
		<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[FNB House Price Index]]></category>
		<category><![CDATA[John Loos]]></category>

		<guid isPermaLink="false">http://www.propertyloans.co.za/?p=1505</guid>
		<description><![CDATA[According to <a href="http://www.propertyloans.co.za/fnb-home-loans/">FNB Home Loans</a>, House Prices are currently growing at 10.1% on average. This is the first time in two years that year-on-year growth reached double figures. The average house price is now estimated to be around R790 000.]]></description>
		<wfw:commentRss>http://propertyloans.co.za/1505/house-prices-grew-by-10-in-april-fnb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

